徹底解説 [ 省エネ住宅 ] 松尾和也氏(松尾設計室)(2ページ目)
更新日2016年01月22日
更新日2016年01月22日
No post data.
No querystring data.
| Query | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|
| SELECT `News`.`id`, `News`.`news_category_id`, `News`.`entry_id`, `News`.`title`, `News`.`context`, `News`.`open_date`, `News`.`need_login_flg`, `News`.`status`, `News`.`created`, `News`.`modified`, `NewsCategory`.`id`, `NewsCategory`.`name`, `NewsCategory`.`sort_order`, `NewsCategory`.`need_login_flg`, `NewsCategory`.`status`, `NewsCategory`.`created`, `NewsCategory`.`modified` FROM `LAA0559170-flab`.`news` AS `News` LEFT JOIN `LAA0559170-flab`.`news_categories` AS `NewsCategory` ON (`News`.`news_category_id` = `NewsCategory`.`id`) WHERE `entry_id` = '201601222' AND `News`.`status` IN (1, 2) LIMIT 1 | 1 | 1 | 1 | |
| SELECT `Detail`.`id`, `Detail`.`name`, `Detail`.`user_id`, `Detail`.`top_category_id`, `Detail`.`first_category_id`, `Detail`.`second_category_id`, `Detail`.`detail_image_file_name`, `Detail`.`detail_photo_file_name`, `Detail`.`description`, `Detail`.`keyword1`, `Detail`.`keyword2`, `Detail`.`keyword3`, `Detail`.`keyword4`, `Detail`.`keyword5`, `Detail`.`dxf_file_name`, `Detail`.`mcd_file_name`, `Detail`.`jww_file_name`, `Detail`.`dwg_file_name`, `Detail`.`mpx_file_name`, `Detail`.`pdf_file_name`, `Detail`.`rfa_file_name`, `Detail`.`rvt_file_name`, `Detail`.`ifc_file_name`, `Detail`.`architect_id`, `Detail`.`completed_image_file_name`, `Detail`.`architect_category_id`, `Detail`.`sekou_image1_file_name`, `Detail`.`sekou_text1`, `Detail`.`sekou_image2_file_name`, `Detail`.`sekou_text2`, `Detail`.`sekou_image3_file_name`, `Detail`.`sekou_text3`, `Detail`.`sekou_image4_file_name`, `Detail`.`sekou_text4`, `Detail`.`sekou_image5_file_name`, `Detail`.`sekou_text5`, `Detail`.`sekou_image6_file_name`, `Detail`.`sekou_text6`, `Detail`.`sekou_image7_file_name`, `Detail`.`sekou_image8_file_name`, `Detail`.`sekou_image9_file_name`, `Detail`.`sekou_image10_file_name`, `Detail`.`kanabakari_position_id`, `Detail`.`display_priority`, `Detail`.`status`, `Detail`.`view_count`, `Detail`.`download_count`, `Detail`.`favorite_count`, `Detail`.`kuchikomi_count`, `Detail`.`appearance_point`, `Detail`.`practicability_point`, `Detail`.`cost_performance_point`, `Detail`.`memo`, `Detail`.`created`, `Detail`.`modified`, `Architect`.`id`, `Architect`.`name`, `Architect`.`user_id`, `Architect`.`detail_count`, `Architect`.`status`, `Architect`.`created`, `Architect`.`modified`, `User`.`id`, `User`.`username`, `User`.`password`, `User`.`email`, `User`.`user_image_file_name`, `User`.`profile`, `User`.`company_id`, `User`.`company_status`, `User`.`role`, `User`.`business_accept`, `User`.`business_type_sekkei`, `User`.`business_type_kouzou`, `User`.`business_type_koumu`, `User`.`work_type_shinki`, `User`.`work_type_sakuzu`, `User`.`work_type_kanri`, `User`.`work_type_shuusei`, `User`.`work_type_sonota`, `User`.`work_type_sonota_text`, `User`.`structure_jikugumi`, `User`.`structure_se`, `User`.`structure_rc`, `User`.`structure_s`, `User`.`structure_kongou`, `User`.`structure_sonota`, `User`.`structure_sonota_text`, `User`.`house_kodate`, `User`.`house_heiyou`, `User`.`house_kyoudou`, `User`.`house_shougyou`, `User`.`house_office`, `User`.`house_renovation`, `User`.`house_sonota`, `User`.`house_sonota_text`, `User`.`skill`, `User`.`business_profile`, `User`.`paying_status`, `User`.`status`, `User`.`memo`, `User`.`created`, `User`.`modified`, `TopCategory`.`id`, `TopCategory`.`name`, `TopCategory`.`sort_order`, `TopCategory`.`status`, `TopCategory`.`created`, `TopCategory`.`modified`, `FirstCategory`.`id`, `FirstCategory`.`top_category_id`, `FirstCategory`.`name`, `FirstCategory`.`sort_order`, `FirstCategory`.`status`, `FirstCategory`.`created`, `FirstCategory`.`modified`, `SecondCategory`.`id`, `SecondCategory`.`first_category_id`, `SecondCategory`.`name`, `SecondCategory`.`sort_order`, `SecondCategory`.`status`, `SecondCategory`.`created`, `SecondCategory`.`modified`, `ArchitectCategory`.`id`, `ArchitectCategory`.`name`, `ArchitectCategory`.`sort_order`, `ArchitectCategory`.`status`, `ArchitectCategory`.`created`, `ArchitectCategory`.`modified` FROM `LAA0559170-flab`.`details` AS `Detail` LEFT JOIN `LAA0559170-flab`.`architects` AS `Architect` ON (`Detail`.`architect_id` = `Architect`.`id`) LEFT JOIN `LAA0559170-flab`.`users` AS `User` ON (`Detail`.`user_id` = `User`.`id`) LEFT JOIN `LAA0559170-flab`.`top_categories` AS `TopCategory` ON (`Detail`.`top_category_id` = `TopCategory`.`id`) LEFT JOIN `LAA0559170-flab`.`first_categories` AS `FirstCategory` ON (`Detail`.`first_category_id` = `FirstCategory`.`id`) LEFT JOIN `LAA0559170-flab`.`second_categories` AS `SecondCategory` ON (`Detail`.`second_category_id` = `SecondCategory`.`id`) LEFT JOIN `LAA0559170-flab`.`architect_categories` AS `ArchitectCategory` ON (`Detail`.`architect_category_id` = `ArchitectCategory`.`id`) WHERE `Detail`.`status` = 1 ORDER BY (appearance_point + practicability_point + cost_performance_point) desc LIMIT 5 | 5 | 5 | 5 | |
| SELECT `DetailKuchikomi`.`id`, `DetailKuchikomi`.`detail_id`, `DetailKuchikomi`.`user_id`, `DetailKuchikomi`.`context`, `DetailKuchikomi`.`appearance_point`, `DetailKuchikomi`.`practicability_point`, `DetailKuchikomi`.`cost_performance_point`, `DetailKuchikomi`.`status`, `DetailKuchikomi`.`created`, `DetailKuchikomi`.`modified` FROM `LAA0559170-flab`.`detail_kuchikomis` AS `DetailKuchikomi` WHERE `DetailKuchikomi`.`detail_id` IN (173, 314, 8, 12, 13) | 10 | 10 | 0 | |
| SELECT `Detail`.`id`, `Detail`.`name`, `Detail`.`user_id`, `Detail`.`top_category_id`, `Detail`.`first_category_id`, `Detail`.`second_category_id`, `Detail`.`detail_image_file_name`, `Detail`.`detail_photo_file_name`, `Detail`.`description`, `Detail`.`keyword1`, `Detail`.`keyword2`, `Detail`.`keyword3`, `Detail`.`keyword4`, `Detail`.`keyword5`, `Detail`.`dxf_file_name`, `Detail`.`mcd_file_name`, `Detail`.`jww_file_name`, `Detail`.`dwg_file_name`, `Detail`.`mpx_file_name`, `Detail`.`pdf_file_name`, `Detail`.`rfa_file_name`, `Detail`.`rvt_file_name`, `Detail`.`ifc_file_name`, `Detail`.`architect_id`, `Detail`.`completed_image_file_name`, `Detail`.`architect_category_id`, `Detail`.`sekou_image1_file_name`, `Detail`.`sekou_text1`, `Detail`.`sekou_image2_file_name`, `Detail`.`sekou_text2`, `Detail`.`sekou_image3_file_name`, `Detail`.`sekou_text3`, `Detail`.`sekou_image4_file_name`, `Detail`.`sekou_text4`, `Detail`.`sekou_image5_file_name`, `Detail`.`sekou_text5`, `Detail`.`sekou_image6_file_name`, `Detail`.`sekou_text6`, `Detail`.`sekou_image7_file_name`, `Detail`.`sekou_image8_file_name`, `Detail`.`sekou_image9_file_name`, `Detail`.`sekou_image10_file_name`, `Detail`.`kanabakari_position_id`, `Detail`.`display_priority`, `Detail`.`status`, `Detail`.`view_count`, `Detail`.`download_count`, `Detail`.`favorite_count`, `Detail`.`kuchikomi_count`, `Detail`.`appearance_point`, `Detail`.`practicability_point`, `Detail`.`cost_performance_point`, `Detail`.`memo`, `Detail`.`created`, `Detail`.`modified`, `Architect`.`id`, `Architect`.`name`, `Architect`.`user_id`, `Architect`.`detail_count`, `Architect`.`status`, `Architect`.`created`, `Architect`.`modified`, `User`.`id`, `User`.`username`, `User`.`password`, `User`.`email`, `User`.`user_image_file_name`, `User`.`profile`, `User`.`company_id`, `User`.`company_status`, `User`.`role`, `User`.`business_accept`, `User`.`business_type_sekkei`, `User`.`business_type_kouzou`, `User`.`business_type_koumu`, `User`.`work_type_shinki`, `User`.`work_type_sakuzu`, `User`.`work_type_kanri`, `User`.`work_type_shuusei`, `User`.`work_type_sonota`, `User`.`work_type_sonota_text`, `User`.`structure_jikugumi`, `User`.`structure_se`, `User`.`structure_rc`, `User`.`structure_s`, `User`.`structure_kongou`, `User`.`structure_sonota`, `User`.`structure_sonota_text`, `User`.`house_kodate`, `User`.`house_heiyou`, `User`.`house_kyoudou`, `User`.`house_shougyou`, `User`.`house_office`, `User`.`house_renovation`, `User`.`house_sonota`, `User`.`house_sonota_text`, `User`.`skill`, `User`.`business_profile`, `User`.`paying_status`, `User`.`status`, `User`.`memo`, `User`.`created`, `User`.`modified`, `TopCategory`.`id`, `TopCategory`.`name`, `TopCategory`.`sort_order`, `TopCategory`.`status`, `TopCategory`.`created`, `TopCategory`.`modified`, `FirstCategory`.`id`, `FirstCategory`.`top_category_id`, `FirstCategory`.`name`, `FirstCategory`.`sort_order`, `FirstCategory`.`status`, `FirstCategory`.`created`, `FirstCategory`.`modified`, `SecondCategory`.`id`, `SecondCategory`.`first_category_id`, `SecondCategory`.`name`, `SecondCategory`.`sort_order`, `SecondCategory`.`status`, `SecondCategory`.`created`, `SecondCategory`.`modified`, `ArchitectCategory`.`id`, `ArchitectCategory`.`name`, `ArchitectCategory`.`sort_order`, `ArchitectCategory`.`status`, `ArchitectCategory`.`created`, `ArchitectCategory`.`modified` FROM `LAA0559170-flab`.`details` AS `Detail` LEFT JOIN `LAA0559170-flab`.`architects` AS `Architect` ON (`Detail`.`architect_id` = `Architect`.`id`) LEFT JOIN `LAA0559170-flab`.`users` AS `User` ON (`Detail`.`user_id` = `User`.`id`) LEFT JOIN `LAA0559170-flab`.`top_categories` AS `TopCategory` ON (`Detail`.`top_category_id` = `TopCategory`.`id`) LEFT JOIN `LAA0559170-flab`.`first_categories` AS `FirstCategory` ON (`Detail`.`first_category_id` = `FirstCategory`.`id`) LEFT JOIN `LAA0559170-flab`.`second_categories` AS `SecondCategory` ON (`Detail`.`second_category_id` = `SecondCategory`.`id`) LEFT JOIN `LAA0559170-flab`.`architect_categories` AS `ArchitectCategory` ON (`Detail`.`architect_category_id` = `ArchitectCategory`.`id`) WHERE `Detail`.`status` = 1 ORDER BY `Detail`.`created` desc LIMIT 5 | 5 | 5 | 5 | |
| SELECT `DetailKuchikomi`.`id`, `DetailKuchikomi`.`detail_id`, `DetailKuchikomi`.`user_id`, `DetailKuchikomi`.`context`, `DetailKuchikomi`.`appearance_point`, `DetailKuchikomi`.`practicability_point`, `DetailKuchikomi`.`cost_performance_point`, `DetailKuchikomi`.`status`, `DetailKuchikomi`.`created`, `DetailKuchikomi`.`modified` FROM `LAA0559170-flab`.`detail_kuchikomis` AS `DetailKuchikomi` WHERE `DetailKuchikomi`.`detail_id` IN (336, 335, 334, 332, 331) | 0 | 0 | 0 |
Peak Memory Use 8.45 MB
| Message | Memory use |
|---|---|
| Component initialization | 3.03 MB |
| Controller action start | 3.38 MB |
| Controller render start | 5.40 MB |
| View render complete | 6.46 MB |
Total Request Time: 70 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 20.27 | |
| Event: Controller.initialize | 0.03 | |
| Event: Controller.startup | 0.48 | |
| Controller action | 26.23 | |
| Event: Controller.beforeRender | 4.79 | |
| » Processing toolbar data | 4.74 | |
| Rendering View | 6.95 | |
| » Event: View.beforeRender | 0.01 | |
| » Rendering APP/View/News/view.ctp | 3.67 | |
| » » Rendering APP/View/Elements/side_bar.ctp | 3.50 | |
| » » » Rendering APP/View/Elements/show_stars.ctp | 0.10 | |
| » » » Rendering APP/View/Elements/show_stars.ctp #2 | 0.07 | |
| » » » Rendering APP/View/Elements/show_stars.ctp #3 | 0.07 | |
| » » » Rendering APP/View/Elements/show_stars.ctp #4 | 0.06 | |
| » » » Rendering APP/View/Elements/show_stars.ctp #5 | 0.06 | |
| » » » Rendering APP/View/Elements/show_stars.ctp #6 | 0.06 | |
| » » » Rendering APP/View/Elements/show_stars.ctp #7 | 0.06 | |
| » » » Rendering APP/View/Elements/show_stars.ctp #8 | 0.08 | |
| » » » Rendering APP/View/Elements/show_stars.ctp #9 | 0.06 | |
| » » » Rendering APP/View/Elements/show_stars.ctp #10 | 0.09 | |
| » Event: View.afterRender | 0.01 | |
| » Event: View.beforeLayout | 0.01 | |
| » Rendering APP/View/Layouts/details.ctp | 2.83 | |
| Event: View.afterLayout | 0.00 |
| Constant | Value |
|---|---|
| CONFIG | /home/users/2/daa.jp-it-o-en/web/freedomlab/app/Config/ |
| ADMIN_BCC | a-saito@o-en.info |
| ADMIN_AD_BCC | sightooa@gmail.com |
| Constant | Value |
|---|---|
| APP | /home/users/2/daa.jp-it-o-en/web/freedomlab/app/ |
| APP_DIR | app |
| APPLIBS | /home/users/2/daa.jp-it-o-en/web/freedomlab/app/Lib/ |
| CACHE | /home/users/2/daa.jp-it-o-en/web/freedomlab/app/tmp/cache/ |
| CAKE | /home/users/2/daa.jp-it-o-en/web/freedomlab/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /home/users/2/daa.jp-it-o-en/web/freedomlab/lib |
| CORE_PATH | /home/users/2/daa.jp-it-o-en/web/freedomlab/lib/ |
| CAKE_VERSION | 2.10.22 |
| CSS | /home/users/2/daa.jp-it-o-en/web/freedomlab/app/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | https://freedomlab.o-en-dev2.com |
| IMAGES | /home/users/2/daa.jp-it-o-en/web/freedomlab/app/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /home/users/2/daa.jp-it-o-en/web/freedomlab/app/webroot/js/ |
| JS_URL | js/ |
| LOGS | /home/users/2/daa.jp-it-o-en/web/freedomlab/app/tmp/logs/ |
| ROOT | /home/users/2/daa.jp-it-o-en/web/freedomlab |
| TESTS | /home/users/2/daa.jp-it-o-en/web/freedomlab/app/Test/ |
| TMP | /home/users/2/daa.jp-it-o-en/web/freedomlab/app/tmp/ |
| VENDORS | /home/users/2/daa.jp-it-o-en/web/freedomlab/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /home/users/2/daa.jp-it-o-en/web/freedomlab/app/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 7.4.33 |
| Path | /usr/local/bin:/usr/bin:/bin |
| Redirect Handler | php7.4-script |
| Redirect Status | 200 |
| Unique Id | aZ7U1g35vxxBpEPt-IVsuQAAASE |
| Nss Sdb Use Cache | YES |
| Https | on |
| Ssl Tls Sni | freedomlab.o-en-dev2.com |
| Http Host | freedomlab.o-en-dev2.com |
| Http X Forwarded Host | freedomlab.o-en-dev2.com |
| Http X Forwarded For | 216.73.216.11 |
| Http X Forwarded Proto | https |
| Http X Backend | std723.phy.lolipop.lan |
| Http Accept | */* |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Http Accept Encoding | gzip, br, zstd, deflate |
| Http Cookie | CAKEPHP=vh3kcvnaqt05o7p764qjp948l3 |
| Server Signature | |
| Server Software | Apache |
| Server Name | freedomlab.o-en-dev2.com |
| Server Addr | 172.19.45.146 |
| Server Port | 443 |
| Remote Addr | 216.73.216.11 |
| Document Root | /home/users/2/daa.jp-it-o-en/web/freedomlab |
| Request Scheme | https |
| Context Prefix | /lolipop-ext-bin/ |
| Context Document Root | /home/users/php-bin/daa.jp-it-o-en/freedomlab.o-en-dev2.com/ |
| Server Admin | https://lolipop.jp/support/ |
| Script Filename | /home/users/2/daa.jp-it-o-en/web/freedomlab/app/webroot/index.php |
| Remote Port | 35578 |
| Redirect Url | /app/webroot/index.php |
| Gateway Interface | CGI/1.1 |
| Server Protocol | HTTP/1.1 |
| Request Method | GET |
| Query String | |
| Request Uri | /news/view/201601222 |
| Script Name | /app/webroot/index.php |
| Orig Script Filename | /home/users/php-bin/daa.jp-it-o-en/freedomlab.o-en-dev2.com/php7.4/php7.4.cgi |
| Orig Path Info | /app/webroot/index.php |
| Orig Path Translated | /home/users/2/daa.jp-it-o-en/web/freedomlab/app/webroot/index.php |
| Orig Script Name | /lolipop-ext-bin/php7.4/php7.4.cgi |
| Php Self | /app/webroot/index.php |
| Request Time Float | 1772016854.7712 |
| Request Time | 1772016854 |
すべて欧州基準並みの仕様にできればいいのですが、予算や窓などの輸入部材入手の困難さから、そこまでできていません。しかし、少なくとも日本のトップランナー基準はクリアするようにしています。
たとえば東京都内に建てた「セイズモデルハウス」は、Q値1.4なのでトップランナー基準を軽くクリアしています[事例1]。こちらの建設地は準防火地域だったため、サッシは防火基準に適応したアルミと樹脂の複合サッシを使用せざるを得ませんでした。しかし、これでは断熱性能が足りません。そこでインナーサッシを設置しました。また、狭小敷地で庇を十分にとれなかったため、代わりに断熱サッシとイ ンナーサッシの間にブラインドを設けました[図1]。庇は左右斜めから入る日射や、3月と9月の半端な角度から入る南中高度の日射を遮ることが苦手ですが、中間層ブラインドなら夏期に外側の窓を少し開けることで、外付けブラインドのように機能します。また、外付けブラインドよりも安価です。
さらに、ゼロエネルギーハウス[※5]にするため、太陽熱給湯器と太陽光発電システムも設置しています。日本は補助金などの優遇策で太陽光発電システムの設置が増えていますが、イニシャルコストを回収するための年数は、太陽熱給湯器のほうが優秀です。とくに高い建物が多い都市部では太陽光発電は効率が落ちるので、太陽熱給湯器を検討したほうがよいと思います。
※5 ゼロエネルギーハウス(ZEH)とは、年間に消費するエネルギー量を、生産するエネルギーが上回 る住宅のこと
─欧州基準並みの仕様も設計されていますね。
数は少ないのですが設計しています。福井県の「タキナミモデルハウス」[事例2]は、建築主がドイ ツへ行ってパッシブハウスを見てきたことから、同等の省エネ性能になるように依頼されました。しかし、 日本海側は冬期に晴天が少ないうえ、さらに敷地が南北に長かったため、日射を取り込むことが難しく基 準達成には非常に不利な立地条件でした。
そこで、窓は輸入品の木製トリプルサッシ、断熱はフェノールフォーム系断熱材50㎜厚の外張りにグ ラスウール120㎜厚の充填、さらにグラスウール120㎜厚の内張りという3層断熱としました。それで も目標とする一次エネルギー消費量と年間暖房負荷に届かず、日射熱取得量を増やすために50㎜単位で 窓の上下左右の配置を調整しました。日射が少ない寒冷地に欧州並みの省エネ住宅を設計することは、プ ロボクサーの減量と同じです。「もう無理!」というところまで追い求めないと目標の数値に届きません。
─結果的にどれくらいの一次エネルギー消費量と年間暖房負荷になったのですか?
この家には太陽光発電システムを設置しました。その結果、一次エネルギーは、消費量よりも生産量の ほうが大きく、マイナス13・21 kwh/㎡年でゼロエネルギーを達成しています。また、年間暖房負荷 は14・97 kwh/㎡年ですから、ドイツの基準をクリアした暖かい家になりました。
実例1「セイズモデルハウス」
実例2 「タキナミモデルハウス」