徹底解説[リノベーション]稲垣淳哉氏・佐野哲史氏(Eurekaエウレカ)(2ページ目)
更新日2016年10月07日
更新日2016年10月07日
No post data.
No querystring data.
| Query | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|
| SELECT `News`.`id`, `News`.`news_category_id`, `News`.`entry_id`, `News`.`title`, `News`.`context`, `News`.`open_date`, `News`.`need_login_flg`, `News`.`status`, `News`.`created`, `News`.`modified`, `NewsCategory`.`id`, `NewsCategory`.`name`, `NewsCategory`.`sort_order`, `NewsCategory`.`need_login_flg`, `NewsCategory`.`status`, `NewsCategory`.`created`, `NewsCategory`.`modified` FROM `LAA0559170-flab`.`news` AS `News` LEFT JOIN `LAA0559170-flab`.`news_categories` AS `NewsCategory` ON (`News`.`news_category_id` = `NewsCategory`.`id`) WHERE `entry_id` = '201610072' AND `News`.`status` IN (1, 2) LIMIT 1 | 1 | 1 | 1 | |
| SELECT `Detail`.`id`, `Detail`.`name`, `Detail`.`user_id`, `Detail`.`top_category_id`, `Detail`.`first_category_id`, `Detail`.`second_category_id`, `Detail`.`detail_image_file_name`, `Detail`.`detail_photo_file_name`, `Detail`.`description`, `Detail`.`keyword1`, `Detail`.`keyword2`, `Detail`.`keyword3`, `Detail`.`keyword4`, `Detail`.`keyword5`, `Detail`.`dxf_file_name`, `Detail`.`mcd_file_name`, `Detail`.`jww_file_name`, `Detail`.`dwg_file_name`, `Detail`.`mpx_file_name`, `Detail`.`pdf_file_name`, `Detail`.`rfa_file_name`, `Detail`.`rvt_file_name`, `Detail`.`ifc_file_name`, `Detail`.`architect_id`, `Detail`.`completed_image_file_name`, `Detail`.`architect_category_id`, `Detail`.`sekou_image1_file_name`, `Detail`.`sekou_text1`, `Detail`.`sekou_image2_file_name`, `Detail`.`sekou_text2`, `Detail`.`sekou_image3_file_name`, `Detail`.`sekou_text3`, `Detail`.`sekou_image4_file_name`, `Detail`.`sekou_text4`, `Detail`.`sekou_image5_file_name`, `Detail`.`sekou_text5`, `Detail`.`sekou_image6_file_name`, `Detail`.`sekou_text6`, `Detail`.`sekou_image7_file_name`, `Detail`.`sekou_image8_file_name`, `Detail`.`sekou_image9_file_name`, `Detail`.`sekou_image10_file_name`, `Detail`.`kanabakari_position_id`, `Detail`.`display_priority`, `Detail`.`status`, `Detail`.`view_count`, `Detail`.`download_count`, `Detail`.`favorite_count`, `Detail`.`kuchikomi_count`, `Detail`.`appearance_point`, `Detail`.`practicability_point`, `Detail`.`cost_performance_point`, `Detail`.`memo`, `Detail`.`created`, `Detail`.`modified`, `Architect`.`id`, `Architect`.`name`, `Architect`.`user_id`, `Architect`.`detail_count`, `Architect`.`status`, `Architect`.`created`, `Architect`.`modified`, `User`.`id`, `User`.`username`, `User`.`password`, `User`.`email`, `User`.`user_image_file_name`, `User`.`profile`, `User`.`company_id`, `User`.`company_status`, `User`.`role`, `User`.`business_accept`, `User`.`business_type_sekkei`, `User`.`business_type_kouzou`, `User`.`business_type_koumu`, `User`.`work_type_shinki`, `User`.`work_type_sakuzu`, `User`.`work_type_kanri`, `User`.`work_type_shuusei`, `User`.`work_type_sonota`, `User`.`work_type_sonota_text`, `User`.`structure_jikugumi`, `User`.`structure_se`, `User`.`structure_rc`, `User`.`structure_s`, `User`.`structure_kongou`, `User`.`structure_sonota`, `User`.`structure_sonota_text`, `User`.`house_kodate`, `User`.`house_heiyou`, `User`.`house_kyoudou`, `User`.`house_shougyou`, `User`.`house_office`, `User`.`house_renovation`, `User`.`house_sonota`, `User`.`house_sonota_text`, `User`.`skill`, `User`.`business_profile`, `User`.`paying_status`, `User`.`status`, `User`.`memo`, `User`.`created`, `User`.`modified`, `TopCategory`.`id`, `TopCategory`.`name`, `TopCategory`.`sort_order`, `TopCategory`.`status`, `TopCategory`.`created`, `TopCategory`.`modified`, `FirstCategory`.`id`, `FirstCategory`.`top_category_id`, `FirstCategory`.`name`, `FirstCategory`.`sort_order`, `FirstCategory`.`status`, `FirstCategory`.`created`, `FirstCategory`.`modified`, `SecondCategory`.`id`, `SecondCategory`.`first_category_id`, `SecondCategory`.`name`, `SecondCategory`.`sort_order`, `SecondCategory`.`status`, `SecondCategory`.`created`, `SecondCategory`.`modified`, `ArchitectCategory`.`id`, `ArchitectCategory`.`name`, `ArchitectCategory`.`sort_order`, `ArchitectCategory`.`status`, `ArchitectCategory`.`created`, `ArchitectCategory`.`modified` FROM `LAA0559170-flab`.`details` AS `Detail` LEFT JOIN `LAA0559170-flab`.`architects` AS `Architect` ON (`Detail`.`architect_id` = `Architect`.`id`) LEFT JOIN `LAA0559170-flab`.`users` AS `User` ON (`Detail`.`user_id` = `User`.`id`) LEFT JOIN `LAA0559170-flab`.`top_categories` AS `TopCategory` ON (`Detail`.`top_category_id` = `TopCategory`.`id`) LEFT JOIN `LAA0559170-flab`.`first_categories` AS `FirstCategory` ON (`Detail`.`first_category_id` = `FirstCategory`.`id`) LEFT JOIN `LAA0559170-flab`.`second_categories` AS `SecondCategory` ON (`Detail`.`second_category_id` = `SecondCategory`.`id`) LEFT JOIN `LAA0559170-flab`.`architect_categories` AS `ArchitectCategory` ON (`Detail`.`architect_category_id` = `ArchitectCategory`.`id`) WHERE `Detail`.`status` = 1 ORDER BY (appearance_point + practicability_point + cost_performance_point) desc LIMIT 5 | 5 | 5 | 5 | |
| SELECT `DetailKuchikomi`.`id`, `DetailKuchikomi`.`detail_id`, `DetailKuchikomi`.`user_id`, `DetailKuchikomi`.`context`, `DetailKuchikomi`.`appearance_point`, `DetailKuchikomi`.`practicability_point`, `DetailKuchikomi`.`cost_performance_point`, `DetailKuchikomi`.`status`, `DetailKuchikomi`.`created`, `DetailKuchikomi`.`modified` FROM `LAA0559170-flab`.`detail_kuchikomis` AS `DetailKuchikomi` WHERE `DetailKuchikomi`.`detail_id` IN (173, 314, 8, 12, 13) | 10 | 10 | 0 | |
| SELECT `Detail`.`id`, `Detail`.`name`, `Detail`.`user_id`, `Detail`.`top_category_id`, `Detail`.`first_category_id`, `Detail`.`second_category_id`, `Detail`.`detail_image_file_name`, `Detail`.`detail_photo_file_name`, `Detail`.`description`, `Detail`.`keyword1`, `Detail`.`keyword2`, `Detail`.`keyword3`, `Detail`.`keyword4`, `Detail`.`keyword5`, `Detail`.`dxf_file_name`, `Detail`.`mcd_file_name`, `Detail`.`jww_file_name`, `Detail`.`dwg_file_name`, `Detail`.`mpx_file_name`, `Detail`.`pdf_file_name`, `Detail`.`rfa_file_name`, `Detail`.`rvt_file_name`, `Detail`.`ifc_file_name`, `Detail`.`architect_id`, `Detail`.`completed_image_file_name`, `Detail`.`architect_category_id`, `Detail`.`sekou_image1_file_name`, `Detail`.`sekou_text1`, `Detail`.`sekou_image2_file_name`, `Detail`.`sekou_text2`, `Detail`.`sekou_image3_file_name`, `Detail`.`sekou_text3`, `Detail`.`sekou_image4_file_name`, `Detail`.`sekou_text4`, `Detail`.`sekou_image5_file_name`, `Detail`.`sekou_text5`, `Detail`.`sekou_image6_file_name`, `Detail`.`sekou_text6`, `Detail`.`sekou_image7_file_name`, `Detail`.`sekou_image8_file_name`, `Detail`.`sekou_image9_file_name`, `Detail`.`sekou_image10_file_name`, `Detail`.`kanabakari_position_id`, `Detail`.`display_priority`, `Detail`.`status`, `Detail`.`view_count`, `Detail`.`download_count`, `Detail`.`favorite_count`, `Detail`.`kuchikomi_count`, `Detail`.`appearance_point`, `Detail`.`practicability_point`, `Detail`.`cost_performance_point`, `Detail`.`memo`, `Detail`.`created`, `Detail`.`modified`, `Architect`.`id`, `Architect`.`name`, `Architect`.`user_id`, `Architect`.`detail_count`, `Architect`.`status`, `Architect`.`created`, `Architect`.`modified`, `User`.`id`, `User`.`username`, `User`.`password`, `User`.`email`, `User`.`user_image_file_name`, `User`.`profile`, `User`.`company_id`, `User`.`company_status`, `User`.`role`, `User`.`business_accept`, `User`.`business_type_sekkei`, `User`.`business_type_kouzou`, `User`.`business_type_koumu`, `User`.`work_type_shinki`, `User`.`work_type_sakuzu`, `User`.`work_type_kanri`, `User`.`work_type_shuusei`, `User`.`work_type_sonota`, `User`.`work_type_sonota_text`, `User`.`structure_jikugumi`, `User`.`structure_se`, `User`.`structure_rc`, `User`.`structure_s`, `User`.`structure_kongou`, `User`.`structure_sonota`, `User`.`structure_sonota_text`, `User`.`house_kodate`, `User`.`house_heiyou`, `User`.`house_kyoudou`, `User`.`house_shougyou`, `User`.`house_office`, `User`.`house_renovation`, `User`.`house_sonota`, `User`.`house_sonota_text`, `User`.`skill`, `User`.`business_profile`, `User`.`paying_status`, `User`.`status`, `User`.`memo`, `User`.`created`, `User`.`modified`, `TopCategory`.`id`, `TopCategory`.`name`, `TopCategory`.`sort_order`, `TopCategory`.`status`, `TopCategory`.`created`, `TopCategory`.`modified`, `FirstCategory`.`id`, `FirstCategory`.`top_category_id`, `FirstCategory`.`name`, `FirstCategory`.`sort_order`, `FirstCategory`.`status`, `FirstCategory`.`created`, `FirstCategory`.`modified`, `SecondCategory`.`id`, `SecondCategory`.`first_category_id`, `SecondCategory`.`name`, `SecondCategory`.`sort_order`, `SecondCategory`.`status`, `SecondCategory`.`created`, `SecondCategory`.`modified`, `ArchitectCategory`.`id`, `ArchitectCategory`.`name`, `ArchitectCategory`.`sort_order`, `ArchitectCategory`.`status`, `ArchitectCategory`.`created`, `ArchitectCategory`.`modified` FROM `LAA0559170-flab`.`details` AS `Detail` LEFT JOIN `LAA0559170-flab`.`architects` AS `Architect` ON (`Detail`.`architect_id` = `Architect`.`id`) LEFT JOIN `LAA0559170-flab`.`users` AS `User` ON (`Detail`.`user_id` = `User`.`id`) LEFT JOIN `LAA0559170-flab`.`top_categories` AS `TopCategory` ON (`Detail`.`top_category_id` = `TopCategory`.`id`) LEFT JOIN `LAA0559170-flab`.`first_categories` AS `FirstCategory` ON (`Detail`.`first_category_id` = `FirstCategory`.`id`) LEFT JOIN `LAA0559170-flab`.`second_categories` AS `SecondCategory` ON (`Detail`.`second_category_id` = `SecondCategory`.`id`) LEFT JOIN `LAA0559170-flab`.`architect_categories` AS `ArchitectCategory` ON (`Detail`.`architect_category_id` = `ArchitectCategory`.`id`) WHERE `Detail`.`status` = 1 ORDER BY `Detail`.`created` desc LIMIT 5 | 5 | 5 | 5 | |
| SELECT `DetailKuchikomi`.`id`, `DetailKuchikomi`.`detail_id`, `DetailKuchikomi`.`user_id`, `DetailKuchikomi`.`context`, `DetailKuchikomi`.`appearance_point`, `DetailKuchikomi`.`practicability_point`, `DetailKuchikomi`.`cost_performance_point`, `DetailKuchikomi`.`status`, `DetailKuchikomi`.`created`, `DetailKuchikomi`.`modified` FROM `LAA0559170-flab`.`detail_kuchikomis` AS `DetailKuchikomi` WHERE `DetailKuchikomi`.`detail_id` IN (336, 335, 334, 332, 331) | 0 | 0 | 0 |
Peak Memory Use 8.65 MB
| Message | Memory use |
|---|---|
| Component initialization | 3.03 MB |
| Controller action start | 3.38 MB |
| Controller render start | 5.41 MB |
| View render complete | 6.49 MB |
Total Request Time: 75 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 21.69 | |
| Event: Controller.initialize | 0.03 | |
| Event: Controller.startup | 0.46 | |
| Controller action | 28.47 | |
| Event: Controller.beforeRender | 5.99 | |
| » Processing toolbar data | 5.93 | |
| Rendering View | 6.93 | |
| » Event: View.beforeRender | 0.02 | |
| » Rendering APP/View/News/view.ctp | 3.64 | |
| » » Rendering APP/View/Elements/side_bar.ctp | 3.47 | |
| » » » Rendering APP/View/Elements/show_stars.ctp | 0.10 | |
| » » » Rendering APP/View/Elements/show_stars.ctp #2 | 0.07 | |
| » » » Rendering APP/View/Elements/show_stars.ctp #3 | 0.06 | |
| » » » Rendering APP/View/Elements/show_stars.ctp #4 | 0.06 | |
| » » » Rendering APP/View/Elements/show_stars.ctp #5 | 0.06 | |
| » » » Rendering APP/View/Elements/show_stars.ctp #6 | 0.06 | |
| » » » Rendering APP/View/Elements/show_stars.ctp #7 | 0.06 | |
| » » » Rendering APP/View/Elements/show_stars.ctp #8 | 0.08 | |
| » » » Rendering APP/View/Elements/show_stars.ctp #9 | 0.06 | |
| » » » Rendering APP/View/Elements/show_stars.ctp #10 | 0.08 | |
| » Event: View.afterRender | 0.01 | |
| » Event: View.beforeLayout | 0.01 | |
| » Rendering APP/View/Layouts/details.ctp | 2.79 | |
| Event: View.afterLayout | 0.00 |
| Constant | Value |
|---|---|
| CONFIG | /home/users/2/daa.jp-it-o-en/web/freedomlab/app/Config/ |
| ADMIN_BCC | a-saito@o-en.info |
| ADMIN_AD_BCC | sightooa@gmail.com |
| Constant | Value |
|---|---|
| APP | /home/users/2/daa.jp-it-o-en/web/freedomlab/app/ |
| APP_DIR | app |
| APPLIBS | /home/users/2/daa.jp-it-o-en/web/freedomlab/app/Lib/ |
| CACHE | /home/users/2/daa.jp-it-o-en/web/freedomlab/app/tmp/cache/ |
| CAKE | /home/users/2/daa.jp-it-o-en/web/freedomlab/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /home/users/2/daa.jp-it-o-en/web/freedomlab/lib |
| CORE_PATH | /home/users/2/daa.jp-it-o-en/web/freedomlab/lib/ |
| CAKE_VERSION | 2.10.22 |
| CSS | /home/users/2/daa.jp-it-o-en/web/freedomlab/app/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | https://freedomlab.o-en-dev2.com |
| IMAGES | /home/users/2/daa.jp-it-o-en/web/freedomlab/app/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /home/users/2/daa.jp-it-o-en/web/freedomlab/app/webroot/js/ |
| JS_URL | js/ |
| LOGS | /home/users/2/daa.jp-it-o-en/web/freedomlab/app/tmp/logs/ |
| ROOT | /home/users/2/daa.jp-it-o-en/web/freedomlab |
| TESTS | /home/users/2/daa.jp-it-o-en/web/freedomlab/app/Test/ |
| TMP | /home/users/2/daa.jp-it-o-en/web/freedomlab/app/tmp/ |
| VENDORS | /home/users/2/daa.jp-it-o-en/web/freedomlab/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /home/users/2/daa.jp-it-o-en/web/freedomlab/app/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 7.4.33 |
| Path | /usr/local/bin:/usr/bin:/bin |
| Redirect Handler | php7.4-script |
| Redirect Status | 200 |
| Unique Id | aZ7TS_16j658Mj_jQW6ygQAAAkE |
| Nss Sdb Use Cache | YES |
| Https | on |
| Ssl Tls Sni | freedomlab.o-en-dev2.com |
| Http Host | freedomlab.o-en-dev2.com |
| Http X Forwarded Host | freedomlab.o-en-dev2.com |
| Http X Forwarded For | 216.73.216.11 |
| Http X Forwarded Proto | https |
| Http X Backend | std723.phy.lolipop.lan |
| Http Accept | */* |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Http Accept Encoding | gzip, br, zstd, deflate |
| Http Cookie | CAKEPHP=p70c6ajcci2ljjm6htkqgjj2kc |
| Server Signature | |
| Server Software | Apache |
| Server Name | freedomlab.o-en-dev2.com |
| Server Addr | 172.19.45.146 |
| Server Port | 443 |
| Remote Addr | 216.73.216.11 |
| Document Root | /home/users/2/daa.jp-it-o-en/web/freedomlab |
| Request Scheme | https |
| Context Prefix | /lolipop-ext-bin/ |
| Context Document Root | /home/users/php-bin/daa.jp-it-o-en/freedomlab.o-en-dev2.com/ |
| Server Admin | https://lolipop.jp/support/ |
| Script Filename | /home/users/2/daa.jp-it-o-en/web/freedomlab/app/webroot/index.php |
| Remote Port | 37978 |
| Redirect Url | /app/webroot/index.php |
| Gateway Interface | CGI/1.1 |
| Server Protocol | HTTP/1.1 |
| Request Method | GET |
| Query String | |
| Request Uri | /news/view/201610072 |
| Script Name | /app/webroot/index.php |
| Orig Script Filename | /home/users/php-bin/daa.jp-it-o-en/freedomlab.o-en-dev2.com/php7.4/php7.4.cgi |
| Orig Path Info | /app/webroot/index.php |
| Orig Path Translated | /home/users/2/daa.jp-it-o-en/web/freedomlab/app/webroot/index.php |
| Orig Script Name | /lolipop-ext-bin/php7.4/php7.4.cgi |
| Php Self | /app/webroot/index.php |
| Request Time Float | 1772016459.6304 |
| Request Time | 1772016459 |
建売住宅にはない機能を既存部に増築する
─リノベーションのなかでも、感泣亭は文化的価値を尊重して、既存部にはほとんど手を入れないでリノベーションした特殊な事例ですね。佐野感泣亭のように文化的価値が高い建築でなくても、既存部に空間を付け加えるだけのリノベーションをした事例はあります。たとえばハウスメーカーの建売の在来木造住宅をリノベーションした「Cabinets」では、既存の1階部分に下屋を設けてアトリエを増築しています。
稲垣Cabinetsの建築主は、ご主人が俳人、奥さんが画家という夫婦でした。キッチンの隅で窮屈に絵を描いていた奥さんのためにアトリエをつくり、同時に、書斎を設けてたくさんの蔵書を収納できる本棚がほしいとのご要望でした。そこで、既存部の外壁のラインに沿って本棚をしつらえ、天井とフローリング材を張り替えて、あとは下屋を設けてアトリエを増築しています[事例2・写真3、図2]。新旧の接続部分に袖壁を少し付けましたが、既存部の外壁も下屋側以外は特に手を入れていません。
佐野実はこれまで手がけたリノベーションで、フルリノベーションのような方法でやったことはないのです。
─既存部を残しながら改修・増築をする理由があるのですか?佐野「フルリノベーションをしなければいけない」という意識がないのかもしれません。感泣亭とCabinetsは、結果的に構成が似ている感じもします。私たちの設計の志向が、リノベーションでも新築でもなく、統一的なデザインで覆い尽くすとか、全体を自分たちのカラーに染め上げるとかいったものでもないからだと思います。
稲垣外壁だけでも全部変えて、デザインの統一を企画する改修がけっこう行われていることは私たちも知っているのですが、むしろ既存と改修が同居しているような着地点に居心地のよさを感じる、といってよいのかもしれません。
─Cabinetsでは、アトリエの中ほどで床の仕上げを切り替えていますが、これはどんな意図からですか。佐野アトリエは屋内空間ですが、ガラスの建具を開け放すことができるため、半屋外的でもあります。アトリエ部分はほかの内部空間とは意図的に内装を変えて、半屋外空間であることを強調しています。屋内をすべて同じ仕上げにしてしまうと、ガラスを境界にして内と外がはっきり決まってしまう。それを避け、アトリエを外部と内部をつなぐ中間領域として見せるようにしたのです。
室内の仕上げに関しては、手を加えずに既存の仕上げを残した個所も多い。壁のビニルクロスをそのまま残しているところもあります。とはいっても、新旧があまりにきっぱり分かれて見えても気持ち悪いので、手を入れた部分と入れなかった部分を編み込むようにしています。床の仕上げの境界線をずらしているのは、リビング・ダイニングとアトリエの境界を曖昧にするという意図もあります。
─フルリノベーションではないから、できることもあるのでしょうか。佐野あまり大げさな話ではなくて、現場で状況を見ながら決めていけるので、設計者にとってはフルリノベーションよりも自由度が高いともいえます。また、構造設計者、環境設備設計者と協働しているため、意匠変更にもスピード感をもって対応できるので自分たちに合っているのかもしれません。
リノベーションをヒントに新築にも自由な機能をもたせる
─近年はリノベーションのほかに新築の作品も多く手掛けていますが、両者で考え方に違いはありますか。稲垣私たちが大学の学部にいた頃の話に遡るのですが、Eurekaの4人のうち3人は、建築を見学するサークル「パースペクティブ研究会」に所属していて、そのつながりからこれまで近世〜近現代の民家や住宅などを大ベテランの建築関係の方々と一緒に見学する機会が多くありました。
佐野築100年以上の民家をいくつも見ていくと、新と旧が同列にあるのがむしろ自然というか、新築だって、できたそばから既存建築になっていくわけですから。そういう感覚で、改修と新築を同じ土俵でわれわれは考えています。
新築の集合住宅「Dragon Court Vil-lage」[実例3・図3]は、Cabinetsや感泣亭のリノベーションと並行して進めていたプロジェクトでした。ほかの2つがヒントになって、離れや、付け足しのような空間を取り入れています。
稲垣2階建て9戸の集合住宅です。1階には、街の人たちが居合わせても不思議ではないような開放的な場所をつくり、そこを住戸の離れとすることで、普通の専用住宅にはない新しい暮らし方を提案しようと感えたのです。感泣亭の離れは既存住宅の横にありますが、Dragon Court Villageでは2階の住戸に対して1階に離れを配置し、その結果、たとえば、そこに青果店が出店したり、事務所として使われたりしています。
住まい手が自ら快適な暮らしを発見し、育む仕組みを外部空間に設けることで、既存の枠にとらわれない開放的で、可能性に満ちた建築をつくっていきたいと思っています。
事例2Cabinets
図2 平面図[S=1:300]
所在地/埼玉県比企郡 用途/専用住宅
構造規模/木造2階建て 敷地面積/204.76㎡
延床面積/118.64㎡ 設計+工事期間/2010〜2012年
事例3Dragon Court Village
図3 断面パース
所在地/愛知県岡崎市 用途/集合住宅(9戸) 構造規模/木造・地上2階
敷地面積/1177.04㎡ 延床面積/508.54㎡ 設計+工事期間/2011〜2013年
2004年早稲田大学理工学部建築学科卒業。
2006年同大学大学院修士課程修了(建築学)。
2007~2009年同大学理工学術院
建築学科 専任助手(古谷誠章研究室)。
2009年Eureka共同主宰。
2014年〜東京電機大学未来学部 非常勤講師。
2015年~法政大学デザイン工学部 兼任講師
2003年早稲田大学理工学部建築学科卒業。
2004年Fondazione Renzo Piano奨学生として渡仏、
Renzo Piano Building Workshop, Paris在籍。
2006年早稲田大学大学院修士課程修了(建築学)。
2006~2009年隈研吾建築都市設計事務所。
2009年Eureka共同主宰